AOC Url
- AIS: http://aoc-ic.smsgateway.cc/ais/{shortcode}/{keyword}/?returnURL=&clickId=
- DTAC: http://aoc-ic.smsgateway.cc/dtac/{shortcode}/{keyword}/?returnURL=&clickId=
- TMH: http://aoc-ic.smsgateway.cc/tmh/{shortcode}/{keyword}/?returnURL=&clickId=
MO Url
You can provide us the MO URL for receiving the input fields below
| No. | Parameter Name | Description |
| 1 | msisdn | End user’s mobile number, in international format (i.e. 60122036352). |
| 2 | keyword | Service keyword (eg. H5) |
| 3 | shortcode | Short Code (eg. 37886) |
| 4 | message | Content of the end user’s request, which includes the service keyword. It should be URLencoded. |
| 5 | moDateTime | Timestamp of the request received (Format: yyyy-MM-ddTHH:mm:sszzz) |
| 6 | telco | Telco to which the mobile number is ported under. (AIS, DTAC, TMH) |
| 7 | txId | Unique message identifier, to tag each request received. |
| 8 | type | I=IOD, S=Subscription, U=Unsubscribe |
| 9 | clickId | Publisher click ID, if got |
DN Url
You can provide us the DN URL for receiving the input fields below
| No. | Parameter Name | Description |
| 1 | msisdn | End user’s mobile number, in international format (i.e. 60122036352). |
| 2 | txId | Unique identifier ID |
| 3 | refCode | Client own reference code |
| 4 | shortcode | Short Code number, eg. 37886 |
| 5 | keyword | Service Keyword, eg. H5 |
| 6 | telco | Telco Operator (AIS, DTAC, TMH) |
| 7 | status | SUCCESS | FAILED | INSUFFICIENT_BALANCE | UNSUBSCRIBED |
| 8 | price | SMS price point |
| 9 | mtMsg | SMS message text |
| 10 | mtDateTime | SMS sending Date & Time (Format: yyyy-MM-ddTHH:mm:sszzz) |
Sending SMS (Subscription MT)
9 input fields required:
| No. | Parameter Name | Description |
| 1 | *apiCode | Unique API Code |
| 2 | *apiKey | Unique API Key |
| 3 | *shortcode | Shortcode number, eg. 4208111 |
| 4 | *telco | Telco Operator (AIS,TMH) |
| 5 | *msisdn | End user's mobile number, in international format (ie. 66612345678) |
| 6 | *contentType | T: Normal Text, U: Unicode |
| 7 | *messageText | SMS MT Message |
| 8 | *keyword | Service Keyword, eg. DEMO |
| 9 | refCode | Client own reference code for reference purpose. OPTIONAL |
*Mandatory parameter
Example of URL:
http://api.pay365.com/sendSMS?apiCode=demo&apiKey=6a99d5d6f6584500af4c62e9f3f6546b&shortcode=4208111&keyword=DEMO&telco=AIS&msisdn=66612345678&refCode=test1&contentType=T&messageText=test+via+api
Example of success (in JSON format):
{"status":"success","txId":"4208111-12345678"}
Example of fail (in JSON format):
{"status":"failed","err_desc":"Invalid Authentication"}
Real Time Transactional Log
Alternatively, client will be able to check their transaction real time by logging into this URL: http://dashboard.pay365.com. Client will be provided the user ID and password to log in to view transaction log of MO, MT and DN.